ACCA FA2 GROSS PROFIT
At 30 September 20X3 Pamela's inventory was valued at $60,000 and her trial balance included the following balances:
DEBIT | CREDIT | |
Sales | 500,000 | |
Purchases | 200,000 | |
Inventory at 1 Oct 20X2 | 10,000 | |
Carriage inwards | 300 | |
Postage | 600 | |
Wages | 200 | |
Advertising | 800 | |
Other expenses | 100 |
What is Pamela's gross profit for the year to 30 September 20X3?
Suggested solutions
$ | $ | |
Sales | 500,000 | |
Inventory at 1 Oct 20X2 | 10,000 | |
Plus Purchases | 200,000 | |
Plus Carriage inwards | 300 | |
Less Inventory at 30 Sep 20X3 | 60,000 | |
Cost of Sales | 150,300 | |
Gross Profit | 349,700 |
To do the same topic again in ACCA FA2 Gross Profit
To do another topic in ACCA FA2