The following information is available for the year ended 31 December for Ski, a well-run company.
OPENING CASH | 9,840 |
CLOSING CASH | 13,860 |
OPENING BALANCE ON THE TRADE PAYABLES CONTROL ACCOUNT | 26,250 |
CLOSING BALANCE ON THE TRADE PAYABLES CONTROL ACCOUNT | 20,000 |
OPENING BALANCE ON THE TRADE RECEIVABLES CONTROL ACCOUNT | 61,250 |
CLOSING BALANCE ON THE TRADE RECEIVABLES CONTROL ACCOUNT | 10,000 |
CASH PAID TO TRADE ACCOUNTS PAYABLES IN THE PERIOD | 23,125 |
OPENING INVENTORY | 16,875 |
CLOSING INVENTORY | 7,000 |
MARKUP % | 10 |
Assuming the information above is complete, what was the sales figure for the period?
Suggested solutions
PAYABLES CONTROL ACCOUNT
DEBIT | CREDIT | ||
CASH PAID | 23,125 | OPENING BALANCE | 26,250 |
PURCHASE | ??? | ||
CLOSING BALANCE | 20,000 | ||
PURCHASE = | 16,875 td> |
OPENING INVENTORY | 16,875 |
PLUS PURCHASE | 16,875 |
MINUS CLOSING INVENTORY | 7,000 |
= COST OF SALES | 26,750 |
X factor | 1.1 |
SALES = | 29,425 |
To do the same topic again in ACCA F3 Sales Figure
To do another topic in ACCA F3
2015 ACCA F3 Sales Figure