The following information is available for the year ended 31 December for Ski, a well-run company.
OPENING CASH | 2,460 |
CLOSING CASH | 11,550 |
OPENING BALANCE ON THE TRADE PAYABLES CONTROL ACCOUNT | 52,500 |
CLOSING BALANCE ON THE TRADE PAYABLES CONTROL ACCOUNT | 40,000 |
OPENING BALANCE ON THE TRADE RECEIVABLES CONTROL ACCOUNT | 35,000 |
CLOSING BALANCE ON THE TRADE RECEIVABLES CONTROL ACCOUNT | 50,000 |
CASH PAID TO TRADE ACCOUNTS PAYABLES IN THE PERIOD | 46,250 |
OPENING INVENTORY | 9,375 |
CLOSING INVENTORY | 7,000 |
MARKUP % | 30 |
Assuming the information above is complete, what was the sales figure for the period?
Suggested solutions
PAYABLES CONTROL ACCOUNT
DEBIT | CREDIT | ||
CASH PAID | 46,250 | OPENING BALANCE | 52,500 |
PURCHASE | ??? | ||
CLOSING BALANCE | 40,000 | ||
PURCHASE = | 33,750 td> |
OPENING INVENTORY | 9,375 |
PLUS PURCHASE | 33,750 |
MINUS CLOSING INVENTORY | 7,000 |
= COST OF SALES | 36,125 |
X factor | 1.3 |
SALES = | 46,963 |
To do the same topic again in ACCA F3 Sales Figure
To do another topic in ACCA F3
2015 ACCA F3 Sales Figure