The following are the financial statements relating to BL, and its subsidiary company BU.
PROFIT OR LOSS
BL | BU | |
$ '000 | $ '000 | |
Revenue | 11,700 | 6,120 |
Cost of sales | ( 4,680) | ( 1,224) |
Gross profit | 7,020 | 4,896 |
Distribution costs | (3,510) | (1,958) |
Administrative expenses | ( 1,404) | ( 490) |
Dividend from BU | 4,212 | |
Profit before tax | 6,318 | 2,448 |
Tax | (1,264) | (490) |
Profit for the year | 5,054 | 1,958 |
FINANCIAL POSITION
BL | BU | |
$ '000 | $ '000 | |
Investment in C | 2,750 | |
Tangible non-current assets | 4,400 | 4,200 |
Current Assets | ||
Inventory | 400 | 240 |
Receivables | 350 | 210 |
Bank | 80 | 64 |
830 | 514 | |
Total Assets | 7,980 | 4,714 |
Equity | ||
$1 ordinary shares | 1,750 | 750 |
Retained earnings | 5,810 | 3,344 |
Payables | 300 | 180 |
Tax | 120 | 440 |
Total equity and liabilities | 7,980 | 4,714 |
Additional Information
a. Bl purchased 525 of its $1 ordinary shares in Bu on 1 November 2013. At that date the balance on Bu's retained earnings was $126 . The fair value of the non-controlling interest at the date of the acquistion was $185.
b. During the year ended 31 October 2014 BL sold goods which originally cost $840 to BU.BL invoiced BU at cost plus 40%. BU still has 20% of these goods in inventory.
c. Bu owed BL $30 for some of the goods BL supplied during the year.
Required
1. Calculate the goodwill arising on the acquisition of BU.
2. Prepare the consolidated statement of profit or loss and financial position as at 31 October 2014.
Suggested Solutions (CONSOLIDATED STATEMENT OF PROFIT OR LOSS)
Working:
Unrealised profit = 50% of (sales -cost)
=0.5 X (1,176 -840)
= $168
BL | BU | CONSO | REMARKS | |
$ '000 | $ '000 | $ '000 | ||
Revenue | 11,700 | 6,120 | 16,644 | (1,176) |
Cost of sales | (4,680) | (1,224) | (4,896) | Derived |
Gross profit | 7,020 | 4,896 | 11,748 | (168) |
Distribution expenses | (3,510) | (1,958) | (5,468) | |
Administrative expenses | (1,404) | (490) | (1,894) | |
Dividend from BU | 4,212 | Delete | ||
Net profit | 6,318 | 2,448 | 4,386 | |
Income tax | (1,264) | (490) | (1,753) | |
Profit for the year | 5,054 | 1,958 | 2,633 |
SUGGESTED SOLUTIONS (CONSOLIDATED FINANCIAL POSITION)
BL | BU | CONSO | REMARKS | |
Plant | 4,400 | 4,200 | 8,600 | |
Investment in P | 2,750 | Delete | ||
Goodwill | 2,059 | Working | ||
Current Assets | ||||
Inventory | 400 | 240 | 472 | (168) |
Receivables | 350 | 210 | 530 | (30) |
Bank | 80 | 64 | 144 | |
830 | 514 | 1,146 | ||
Total Assets | 7,980 | 4,714 | 11,805 | |
Equity | ||||
$1 ordinary shares | 1,750 | 750 | 1,750 | Delete P |
Retained earnings | 5,810 | 3,344 | 8,216 | Working |
NCI | 829 | Working | ||
Payables | 300 | 180 | 450 | (30) |
Tax | 120 | 440 | 560 | |
Total equity and liabilities | 7,980 | 4,714 | 11,805 |
Working:
GOODWILL =CONSIDERATION + NCI AT ACQUISITION - SHARES OF BU
- PREACQUISITION RETAINED EARNINGS
=$2,750 + $185 -$750 -$126
=$2,059
NCI = NCI AT ACQUISITION + 30% SHARE OF POST ACQUISITION PROFIT FROM BU
=185 + 644
=$829
CONSO RETAINED EARNINGS =S'S CONSOLIDATED PROFIT + 70% SHARE OF POST ACQUISITION PROFIT FROM BU - UNREALISED PROFIT
=5,810 +2,574-168
=$8,216
To do the same topic again in ACCA F3 prepare consolidated financial position 4
To do another topic in ACCA F3
ACCA F3 PREPARE CONSOLIDATED FINANCIAL POSITION 4