ACCA F3 Past Exam Papers Cash Flow
The following extract is from the financial statements of Pompeii, a limited liability company at 31 October:
2010 | 2009 | |
$'000 | $'000 | |
Equity and liabilities | ||
Share capital | 400,000 | 360,000 |
Share Premium | 50,000 | 40,000 |
Retained Earnings | 50,000 | 37,500 |
Bank Loan | 50,000 | 75,000 |
What is the cash flow from financing activities to be disclosed in the statement of cash flows for the year ended 31 October 2010?
Suggested Solution.
2010 | 2009 | Cash Flow | |
$'000 | $'000 | $'000 | |
Equity and liabilities | |||
Share capital | 400,000 | 360,000 | 40,000 |
Share Premium | 50,000 | 40,000 | 10,000 |
Retained Earnings | 50,000 | 37,500 | |
Bank Loan | 50,000 | 75,000 | (25,000) |
Answer | 25,000 |
To do the same topic again in ACCA F3 Past Exam Papers Cash Flow
To do another topic in ACCA F3