Extract from the financial statements fo Hamilton are set out below:
Income statement for the year ended 31 December
Revenue | 400,000 |
Cost of Sales | 320,000 |
Gross Profit | 80,000 |
Profit on sale of non-currnet assets | 32,000 |
112,000 | |
Expenses | 28,000 |
Depreciation | 20,000 |
Net Profit | 64,000 |
Net Current Asset Opening | 48,000 |
Net Current Asset Closing | 60,000 |
What is the figure in the statement of cash flow of Hamilton for the year ended 31 December in respect of net cash flow from operating activities?
Suggested solutions:
Net Profit | 64,000 |
Add Depreciation | 20,000 |
Minus profit on sales of non-current assets | (32,000) |
Miuns Increase in current assets | (12,000) |
Answer | 40,000 |
To do the same topic again in ACCA F3 Operating Cash Flow
To do another topic in ACCA F3
2015 ACCA F3 OPERATING CASH FLOW