The company's plant and machinery at cost account for the year ended 30 September 2014 is shown below:
PLANT AND MACHINERY -COST
$ | $ | ||||
2013 OCT 1 | Balance | 100,000 | 2014 JUNE 30 | Transfer disposal account | 24,000 |
2013 APR 1 | CASH PUCHASE OF PLANT | 40,000 | 2014 SEP 30 | BALANCE | 116,000 |
140,000 | 140,000 |
What should be the depreciation charge for plant and machinery (Excluding any profit or loss on the disposal) for the year ended 30 September 2014?
SUGGESTED SOLUTIONS
DATE | COST | MONTHS | RATE | DEP |
2013 OCT 1 | 100,000 | 6/12 | 0.2 | 10,000 |
2014 APR 1 | 140,000 | 3/12 | 0.2 | 7,000 |
2014 JUNE 30 | 116,000 | 3/12 | 0.2 | 5,800 |
22,800 |