The company's plant and machinery at cost account for the year ended 30 September 2014 is shown below:
PLANT AND MACHINERY -COST
$ | $ | ||||
2013 OCT 1 | Balance | 250,000 | 2014 JUNE 30 | Transfer disposal account | 54,000 |
2013 APR 1 | CASH PUCHASE OF PLANT | 32,000 | 2014 SEP 30 | BALANCE | 228,000 |
282,000 | 282,000 |
What should be the depreciation charge for plant and machinery (Excluding any profit or loss on the disposal) for the year ended 30 September 2014?
SUGGESTED SOLUTIONS
DATE | COST | MONTHS | RATE | DEP |
2013 OCT 1 | 250,000 | 6/12 | 0.2 | 25,000 |
2014 APR 1 | 282,000 | 3/12 | 0.2 | 14,100 |
2014 JUNE 30 | 228,000 | 3/12 | 0.2 | 11,400 |
50,500 |