The company's plant and machinery at cost account for the year ended 30 September 2014 is shown below:
PLANT AND MACHINERY -COST
$ | $ | ||||
2013 OCT 1 | Balance | 450,000 | 2014 JUNE 30 | Transfer disposal account | 48,000 |
2013 APR 1 | CASH PUCHASE OF PLANT | 32,000 | 2014 SEP 30 | BALANCE | 434,000 |
482,000 | 482,000 |
What should be the depreciation charge for plant and machinery (Excluding any profit or loss on the disposal) for the year ended 30 September 2014?
SUGGESTED SOLUTIONS
DATE | COST | MONTHS | RATE | DEP |
2013 OCT 1 | 450,000 | 6/12 | 0.2 | 45,000 |
2014 APR 1 | 482,000 | 3/12 | 0.2 | 24,100 |
2014 JUNE 30 | 434,000 | 3/12 | 0.2 | 21,700 |
90,800 |