The following information is available about the plant, property and equipment of Y Co, for the year to 31 December .
$'000 | |
OB Carrying value of assets at beginning of the year | 1,900 |
OB Carrying value of assets at end of the year | 2,850 |
Increase in revaluation surplus during the year | 250 |
Disposals during the year, at cost | 380 |
Accumulated depreciation on the assets disposed of | 152 |
Depreciation charge for the year | 100 |
What will be included in Cash Flows from investing activities for the year, in a statement of Cash Flows that complies with IAS7 Statements of Cash Flows?
SUGGESTED SOLUTIONS$'000 | $'000 | ||
Opening balance | 1,900 | Carrying value of Disposal | 228 |
Revaluation Surplus | 250 | Annual Depreciation | 100 |
Purchase during the year | ??? | ||
Closing Balance | 2,850 |
Opening balance + Revaluation surplus + Purchase - Carrying value of disposal -$annual depreciation = Closing balance
Answer = $ 1,028,000
Purchase (outflow)