The following information is available about the plant, property and equipment of Y Co, for the year to 31 December .
$'000 | |
OB Carrying value of assets at beginning of the year | 1,140 |
OB Carrying value of assets at end of the year | 1,710 |
Increase in revaluation surplus during the year | 450 |
Disposals during the year, at cost | 228 |
Accumulated depreciation on the assets disposed of | 91.2 |
Depreciation charge for the year | 200 |
What will be included in Cash Flows from investing activities for the year, in a statement of Cash Flows that complies with IAS7 Statements of Cash Flows?
SUGGESTED SOLUTIONS$'000 | $'000 | ||
Opening balance | 1,140 | Carrying value of Disposal | 136.8 |
Revaluation Surplus | 450 | Annual Depreciation | 200 |
Purchase during the year | ??? | ||
Closing Balance | 1,710 |
Opening balance + Revaluation surplus + Purchase - Carrying value of disposal -$annual depreciation = Closing balance
Answer = $ 456,800
Purchase (outflow)