The following information is available about the plant, property and equipment of Y Co, for the year to 31 December .
$'000 | |
OB Carrying value of assets at beginning of the year | 2,660 |
OB Carrying value of assets at end of the year | 3,990 |
Increase in revaluation surplus during the year | 150 |
Disposals during the year, at cost | 532 |
Accumulated depreciation on the assets disposed of | 212.8 |
Depreciation charge for the year | 450 |
What will be included in Cash Flows from investing activities for the year, in a statement of Cash Flows that complies with IAS7 Statements of Cash Flows?
SUGGESTED SOLUTIONS$'000 | $'000 | ||
Opening balance | 2,660 | Carrying value of Disposal | 319.2 |
Revaluation Surplus | 150 | Annual Depreciation | 450 |
Purchase during the year | ??? | ||
Closing Balance | 3,990 |
Opening balance + Revaluation surplus + Purchase - Carrying value of disposal -$annual depreciation = Closing balance
Answer = $ 1,949,200
Purchase (outflow)