ACCA F3 Incomplete
The following information is relevant to the calculation of the sales figure for Beta, a sole trader who does not keep proper accounting records.
$ | |
Opening Accounts Receivable | 12,345 |
Cash received from credit customers and paid into the bank | 45,670 |
Expenses paid out of cash received from credit customers before banking | 4,690 |
Irrecoverable debts written off | 1,824 |
Refunds to credit customers | 702 |
Discounts allowed to credit customers | 14,040 |
Cash Sales | 23,100 |
Closing accounts receivable | 94,192 |
What should appear in Beta's trading account for sales?
SUGGESTED SOLUTIONS
DEBIT | CREDIT | |
$ | $ | |
Opening Accounts Receivable | 12,345 | |
Cash received from credit customers and paid into the bank | 45,670 | |
Expenses paid out of cash received from credit customers before banking | 4,690 | |
Irrecoverable debts written off | 1,824 | |
Refunds to credit customers | 702 | |
Discounts allowed to credit customers | 14,040 | |
Credit sales | Answer | |
Closing accounts receivable | 94,192 |
Solve the equation
Credit Sale = $147,369
Total sale = Credit sale + Cash sale
= 147,369 + 23,100
= $ 170,469