ACCA F3 Incomplete 1
B is a sole trader who does not keep full accounting records. The following details relate to his transactions with credit customers and suppliers for the year ended 31 December 2014.
$ | |
Trade receivables Opening | 246,900 |
Trade payables Opening | 79,380 |
Cash received from customers | 1,252,720 |
Cash paid to suppliers | 710,550 |
Discount received | 4,680 |
Discount allowed | 10,560 |
Irrcoverable debts | 10,000 |
Conta bewteen payables and receivables | 1,560 |
Trade receivables Closing | 428,190 |
Trade payables Closing | 56,600 |
What is the sale and purchase for the year?
SUGGESTED SOLUTIONS
SALE
Debit | Credit | |
$ | $ | |
Trade receivables Opening | 246,900 | |
Cash received from customers | 1,252,720 | |
Discount allowed | 10,560 | |
Irrcoverable debts | 10,000 | |
Contra bewteen payables and receivables | 1,560 | |
Sale for the whole year | Sale | |
Trade receivables Closing | 428,190 |
Solve the equation
Sale = $ 1,456,130.
PURCHASE
Debit | Credit | |
$ | $ | |
Trade payables Opening | 79,380 | |
Cash paid to suppliers | 710,550 | |
Discount received | 4,680 | |
Contra bewteen payables and receivables | 1,560 | |
Purchase for the whole year | Purchase | |
Trade payables Closing | 56,600 |
Solve the equation
Purchase =$ 694,010.