Debit | Credit | |
Receivables | 70,000 | |
Drawings | 6,000 | |
Purchases | 300,000 | |
Rent | 1,000 | |
Bank Interest | 4,000 | |
Heat and Light | 9,000 | |
Bank Loan | 3,000 | |
Bank OD | 6,000 | |
Revenue | 336,000 | |
Capital | 45,000 | |
Total | 390,000 | 390,000 |
The business does not hold inventory. No further adjustments were required.
What is Bob's opening capital figure as at 1 May 2013?
Suggested solutions:
Revenue | 336,000 | |
purchases | 300,000 | |
Rent | 1,000 | |
Bank Interest | 4,000 | |
Heat | 9,000 | |
Profit | 22,000 | |
Add Capital | 45,000 | |
Minus Drawings | 6,000 | |
Answer | 61,000 |
To do the same topic again in ACCA F3 opening capital
To do another topic in ACCA F3
2015 ACCA F3 OPENING CAPITAL