Debit | Credit | |
Receivables | 80,000 | |
Drawings | 1,000 | |
Purchases | 300,000 | |
Rent | 3,000 | |
Bank Interest | 9,000 | |
Heat and Light | 1,000 | |
Bank Loan | 24,000 | |
Bank OD | 4,000 | |
Revenue | 336,000 | |
Capital | 30,000 | |
Total | 394,000 | 394,000 |
The business does not hold inventory. No further adjustments were required.
What is Bob's opening capital figure as at 1 May 2013?
Suggested solutions:
Revenue | 336,000 | |
purchases | 300,000 | |
Rent | 3,000 | |
Bank Interest | 9,000 | |
Heat | 1,000 | |
Profit | 23,000 | |
Add Capital | 30,000 | |
Minus Drawings | 1,000 | |
Answer | 52,000 |
To do the same topic again in ACCA F3 opening capital
To do another topic in ACCA F3
2015 ACCA F3 OPENING CAPITAL