Debit | Credit | |
Receivables | 40,000 | |
Drawings | 9,000 | |
Purchases | 200,000 | |
Rent | 6,000 | |
Bank Interest | 6,000 | |
Heat and Light | 5,000 | |
Bank Loan | 8,000 | |
Bank OD | 9,000 | |
Revenue | 224,000 | |
Capital | 25,000 | |
Total | 266,000 | 266,000 |
The business does not hold inventory. No further adjustments were required.
What is Bob's opening capital figure as at 1 May 2013?
Suggested solutions:
Revenue | 224,000 | |
purchases | 200,000 | |
Rent | 6,000 | |
Bank Interest | 6,000 | |
Heat | 5,000 | |
Profit | 7,000 | |
Add Capital | 25,000 | |
Minus Drawings | 9,000 | |
Answer | 23,000 |
To do the same topic again in ACCA F3 opening capital
To do another topic in ACCA F3
2015 ACCA F3 OPENING CAPITAL