Debit | Credit | |
Receivables | 30,000 | |
Drawings | 4,000 | |
Purchases | 50,000 | |
Rent | 6,000 | |
Bank Interest | 9,000 | |
Heat and Light | 9,000 | |
Bank Loan | 3,000 | |
Bank OD | 4,000 | |
Revenue | 56,000 | |
Capital | 45,000 | |
Total | 108,000 | 108,000 |
The business does not hold inventory. No further adjustments were required.
What is Bob's opening capital figure as at 1 May 2013?
Suggested solutions:
Revenue | 56,000 | |
purchases | 50,000 | |
Rent | 6,000 | |
Bank Interest | 9,000 | |
Heat | 9,000 | |
Profit | -18,000 | |
Add Capital | 45,000 | |
Minus Drawings | 4,000 | |
Answer | 23,000 |
To do the same topic again in ACCA F3 opening capital
To do another topic in ACCA F3
2015 ACCA F3 OPENING CAPITAL